Bronze
Leaded tin bronze rod Ø 61 CuSn7Zn4Pb7 per 1 m
Code: 30424016991
492,50 €
per 1 m
Weight: 26.66 kg per metre
Available on backorder
Prefer the phone? 0884 33 88 43
Call us – we place the order for you.
Call us – we place the order for you.
- You pay on delivery (cash on delivery)
- Delivery with Econt to an office or to an address – the price is shown at checkout
- How to order (video)
Other sizes: rods
Wrong size? Choose another of the same kind.
| Size | Price per 1 m | Choice |
|---|---|---|
| Aluminium bronze rod Ø 45 CuAl10Fe5Ni5 | 229,00 € | |
| Aluminium bronze rod Ø 46 CuAl10FeNi5 | 240,45 € | |
| Leaded tin bronze rod Ø 46 CuSn7Zn4Pb7 | 283,20 € | |
| Leaded tin bronze rod Ø 51 CuSn7Zn4Pb7 | 344,75 € | |
| Aluminium bronze rod Ø 52 CuAl10FeNi5 | 305,33 € | |
| Aluminium bronze rod Ø 55 | 341,66 € | |
| Leaded tin bronze rod Ø 56 CuSn7Zn4Pb7 | 418,63 € | |
| Leaded tin bronze rod Ø 61 CuSn7Zn4Pb7 | 492,50 € | selected |
| Aluminium bronze rod Ø 62 CuAl10FeNi5 | 435,07 € | |
| Leaded tin bronze rod Ø 66 CuSn7Zn4Pb7 | 578,69 € | |
| Leaded tin bronze rod Ø 71 CuSn7Zn4Pb7 | 664,89 € | |
| Aluminium bronze rod Ø 72 CuAl10FeNi5 | 591,58 € | |
| Leaded tin bronze rod Ø 81 CuSn7Zn4Pb7 | 868,03 € | |
| Aluminium bronze rod Ø 82 CuAl10Fe5Ni5 | 763,33 € |
Total

