Bronze
Aluminium bronze rod Ø 72 CuAl10FeNi5 per 1 m
Code: 30424016972
591,58 €
per 1 m
Weight: 31 kg per metre
Available on backorder
Prefer the phone? 0884 33 88 43
Call us – we place the order for you.
Call us – we place the order for you.
- You pay on delivery (cash on delivery)
- Delivery with Econt to an office or to an address – the price is shown at checkout
- How to order (video)
Other sizes: rods
Wrong size? Choose another of the same kind.
| Size | Price per 1 m | Choice |
|---|---|---|
| Aluminium bronze rod Ø 52 CuAl10FeNi5 | 305,33 € | |
| Aluminium bronze rod Ø 55 | 341,66 € | |
| Leaded tin bronze rod Ø 56 CuSn7Zn4Pb7 | 418,63 € | |
| Leaded tin bronze rod Ø 61 CuSn7Zn4Pb7 | 492,50 € | |
| Aluminium bronze rod Ø 62 CuAl10FeNi5 | 435,07 € | |
| Leaded tin bronze rod Ø 66 CuSn7Zn4Pb7 | 578,69 € | |
| Leaded tin bronze rod Ø 71 CuSn7Zn4Pb7 | 664,89 € | |
| Aluminium bronze rod Ø 72 CuAl10FeNi5 | 591,58 € | selected |
| Leaded tin bronze rod Ø 81 CuSn7Zn4Pb7 | 868,03 € | |
| Aluminium bronze rod Ø 82 CuAl10Fe5Ni5 | 763,33 € | |
| Leaded tin bronze rod Ø 86 CuSn7Zn4Pb7 | 985,00 € | |
| Leaded tin bronze rod Ø 91 CuSn7Zn4Pb7 | 1 089,67 € | |
| Aluminium bronze rod Ø 92 CuAl10FeNi5 | 954,16 € | |
| АЖ Бронз Ф 102CuAl10Fe5Ni5 | 1 178,51 € |
Total

